• Home
  • Visit
  • Rental
  • About
  • Cary Grant
  • Late Night at the Heights
  • Cartoons & Classics
Contact us
(763) 789-4992

heights 2024 celebration of cinema

START date
SHOWTIMES:

movie

Description
  • Mon, November 4 | 4:30 p.m.
  • Tue, November 5 | 4:30 p.m.
  • Tue, November 5 | 7:10 p.m.
  • Wed, November 6 | 4:30 p.m.
  • Wed, November 6 | 7:10 p.m.
  • Thu, November 7 | 4:30 p.m.
Fri, November 8 | 4:40 p.m. Fri, November 8 | 7:10 p.m.Sat, November 9 | 4:40 p.m. Sat, November 9 | 7:10 p.m.Sun, November 10 | 4:40 p.m.Sun, November 10 | 7:10 p.m.
Mon, November 11 | 4:40 p.m.Tue, November 12 | 4:40 p.m.Wed, November 13 | 4:40 p.m.Wed, November 13 | 7:10 p.m.Thu, November 14 | 4:40 p.m.Thu, November 14 | 7:10 p.m.
START date
SHOWTIMES:

movie

Description
  • Mon, November 4 | 4:30 p.m.
  • Tue, November 5 | 4:30 p.m.
  • Tue, November 5 | 7:10 p.m.
  • Wed, November 6 | 4:30 p.m.
  • Wed, November 6 | 7:10 p.m.
  • Thu, November 7 | 4:30 p.m.
Fri, November 8 | 4:40 p.m. Fri, November 8 | 7:10 p.m.Sat, November 9 | 4:40 p.m. Sat, November 9 | 7:10 p.m.Sun, November 10 | 4:40 p.m.Sun, November 10 | 7:10 p.m.
Mon, November 11 | 4:40 p.m.Tue, November 12 | 4:40 p.m.Wed, November 13 | 4:40 p.m.Wed, November 13 | 7:10 p.m.Thu, November 14 | 4:40 p.m.Thu, November 14 | 7:10 p.m.
links
Home
Visit
Rental
About
Contacts
3951 Central Ave NE, Columbia Heights, MN 55421
(763) 789-4992
© Copyright 2024 The Heights Theater. All rights reserved. All registered trademarks herein are the property of their respective owners.

We use cookies to enable essential functionality on our website and analyze website traffic. For more information, read our Cookies and Privacy Policy.

Your Cookie Settings

We use cookies to enable essential functionality on our website and analyze website traffic. For more information, read our Cookies and Privacy Policy below..

Cookie Categories
Essential

These cookies are strictly necessary to provide you with services available through our websites.

Analytics

These cookies collect information that is used in aggregate and in an anonymized form to help us understand how our website is being used and how effectively our site is performing.